e- Learning Capital Call 01/07

Cross Institutional Support of Life Long Learners
Lead Site Name of Project 07/08 Funding 08/09 Funding Total Funding
University of Hull ISPPS (PDF) now known as iCaboodle 62,531 113,182 175,713
Loughborough College eP4WBL (PDF) now known as E.W.E 32,548 56,113 88,661
The Open University eRETURN (PDF) 97,795 102,148 199,943
Plymouth University UsPaCe (PDF) 71,075 128,713 199,788
Thames Valley University Remora (PDF) 62,570 137,122 199,692
University of Bolton SPLICE (PDF) 48,718 102,638 151,086
Newcastle University EPICS-2 (PDF) 65,064 130,294 195,358
TOTAL 440,301 769,940 1, 210,241
Bookmark and Share