<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Isn&#8217;t Google digitising everything anyway?</title>
	<atom:link href="http://www.jisc.ac.uk/blog/isnt-google-digitising-everything/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jisc.ac.uk/blog/isnt-google-digitising-everything/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 22:58:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Doni</title>
		<link>http://www.jisc.ac.uk/blog/isnt-google-digitising-everything/#comment-1552</link>
		<dc:creator>Doni</dc:creator>
		<pubDate>Thu, 10 May 2012 04:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jisc.ac.uk/blog/?p=262#comment-1552</guid>
		<description>PaulI&#039;d go for simple (notice my renruricg theme here..):1. sweet urls, unlike the one posted above which stretched about 4 foot off the rhs of the page 2. RESTful data sourcing3. XML template delivery (ie, have key pages such as search results delivered using a programmed rather than visual template)   a kind of poor man&#039;s API4. RSS, and possibly  programmable  RSS (for example, surfacing search results by adding query parameters to the feed address, etc)Personally I wouldn&#039;t bother with the deep stuff like OAI, but that&#039;s me. I like simplicity and don&#039;t like things I don&#039;t understand..taMike</description>
		<content:encoded><![CDATA[<p>PaulI&#8217;d go for simple (notice my renruricg theme here..):1. sweet urls, unlike the one posted above which stretched about 4 foot off the rhs of the page 2. RESTful data sourcing3. XML template delivery (ie, have key pages such as search results delivered using a programmed rather than visual template)   a kind of poor man&#8217;s API4. RSS, and possibly  programmable  RSS (for example, surfacing search results by adding query parameters to the feed address, etc)Personally I wouldn&#8217;t bother with the deep stuff like OAI, but that&#8217;s me. I like simplicity and don&#8217;t like things I don&#8217;t understand..taMike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John williams</title>
		<link>http://www.jisc.ac.uk/blog/isnt-google-digitising-everything/#comment-116</link>
		<dc:creator>John williams</dc:creator>
		<pubDate>Thu, 22 Sep 2011 09:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jisc.ac.uk/blog/?p=262#comment-116</guid>
		<description>Opinions vary, but it is probably fair to say that more than 95% of the world books, magazines, newspapers, videos, films, documents still lay hidden in archives and &lt;a href=&quot;http://www.unippm.co.uk&quot; / rel=&quot;nofollow&quot;&gt;library music&lt;/a&gt;, inaccessible in digital form.</description>
		<content:encoded><![CDATA[<p>Opinions vary, but it is probably fair to say that more than 95% of the world books, magazines, newspapers, videos, films, documents still lay hidden in archives and <a href="http://www.unippm.co.uk" / rel="nofollow">library music</a>, inaccessible in digital form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Price</title>
		<link>http://www.jisc.ac.uk/blog/isnt-google-digitising-everything/#comment-17</link>
		<dc:creator>Gary Price</dc:creator>
		<pubDate>Thu, 28 Oct 2010 14:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jisc.ac.uk/blog/?p=262#comment-17</guid>
		<description>Hello from Washington DC. 

Last night we posted on ResourceShelf that the California Digital Library has now digitised 3 million books. 

http://web.resourceshelf.com/go/resourceblog/61579

Here are just a few of many other digitisation projects we&#039;ve posted about in 2010:

+ George Bernard Shaw Photos
http://web.resourceshelf.com/go/resourceblog/60391

+ William Faulkner Audio Archive
http://web.resourceshelf.com/go/resourceblog/59628

+ A project underway and will launch in January, 2011 is the digitisation of the President John F. Kennedy archives. Text and various types multimedia are being digitised. 
http://web.resourceshelf.com/go/resourceblog/59438</description>
		<content:encoded><![CDATA[<p>Hello from Washington DC. </p>
<p>Last night we posted on ResourceShelf that the California Digital Library has now digitised 3 million books. </p>
<p><a href="http://web.resourceshelf.com/go/resourceblog/61579" rel="nofollow">http://web.resourceshelf.com/go/resourceblog/61579</a></p>
<p>Here are just a few of many other digitisation projects we&#8217;ve posted about in 2010:</p>
<p>+ George Bernard Shaw Photos<br />
<a href="http://web.resourceshelf.com/go/resourceblog/60391" rel="nofollow">http://web.resourceshelf.com/go/resourceblog/60391</a></p>
<p>+ William Faulkner Audio Archive<br />
<a href="http://web.resourceshelf.com/go/resourceblog/59628" rel="nofollow">http://web.resourceshelf.com/go/resourceblog/59628</a></p>
<p>+ A project underway and will launch in January, 2011 is the digitisation of the President John F. Kennedy archives. Text and various types multimedia are being digitised.<br />
<a href="http://web.resourceshelf.com/go/resourceblog/59438" rel="nofollow">http://web.resourceshelf.com/go/resourceblog/59438</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

