<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maximising your event amplification</title>
	<atom:link href="http://www.jisc.ac.uk/blog/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jisc.ac.uk/blog/conference/</link>
	<description></description>
	<lastBuildDate>Thu, 28 Feb 2013 06:45:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dom</title>
		<link>http://www.jisc.ac.uk/blog/conference/#comment-994</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Thu, 26 Apr 2012 15:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jisc.ac.uk/blog/?p=578#comment-994</guid>
		<description>A very good insight into event amplification! I was recently interviewed by WinkBall reporters at a conference. They walk around with hand held cameras, asking attendees questions relating to the event. I am considering using them for an event I am putting on in late 2012, because it would really capture the atmosphere and the emotion through the views of the people. The content is instantly tweetable, I&#039;ve also heard you can embed one of their video walls - the WHOLE thing - on your Facebook page. I think they have great potential for event amplification.</description>
		<content:encoded><![CDATA[<p>A very good insight into event amplification! I was recently interviewed by WinkBall reporters at a conference. They walk around with hand held cameras, asking attendees questions relating to the event. I am considering using them for an event I am putting on in late 2012, because it would really capture the atmosphere and the emotion through the views of the people. The content is instantly tweetable, I&#8217;ve also heard you can embed one of their video walls &#8211; the WHOLE thing &#8211; on your Facebook page. I think they have great potential for event amplification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Vernon</title>
		<link>http://www.jisc.ac.uk/blog/conference/#comment-33</link>
		<dc:creator>Jonathan Vernon</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jisc.ac.uk/blog/?p=578#comment-33</guid>
		<description>I&#039;ve only be able to follow one thread. I couldn&#039;t figure out how to move to a different hall though I sent notes out in Linked In, Twitter and email. Completed the questionnaire saying I was happy to be interviewed only to stumble on the last question as the answer wouldn&#039;t &#039;Fix&#039; so repeatedly failed to load. I wonder if therefore anyone was able to register for this? Is it a fault of the Google Chrome browser or my running too much on the laptop.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only be able to follow one thread. I couldn&#8217;t figure out how to move to a different hall though I sent notes out in Linked In, Twitter and email. Completed the questionnaire saying I was happy to be interviewed only to stumble on the last question as the answer wouldn&#8217;t &#8216;Fix&#8217; so repeatedly failed to load. I wonder if therefore anyone was able to register for this? Is it a fault of the Google Chrome browser or my running too much on the laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Vernon</title>
		<link>http://www.jisc.ac.uk/blog/conference/#comment-32</link>
		<dc:creator>Jonathan Vernon</dc:creator>
		<pubDate>Tue, 15 Mar 2011 10:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jisc.ac.uk/blog/?p=578#comment-32</guid>
		<description>I have two screens running and the Linked In, Twitter, and various JISC links open along with Word and PhotoScape. The plan is to view, blog, Twitter, link to Facebook, my OU Blog or WordPress blog as the event spills out ... screen grabbing to illustrate as I go along. I dare so I could Skype a delegate and even go live myself once I&#039;ve had a shave and put in my contact lenses.</description>
		<content:encoded><![CDATA[<p>I have two screens running and the Linked In, Twitter, and various JISC links open along with Word and PhotoScape. The plan is to view, blog, Twitter, link to Facebook, my OU Blog or WordPress blog as the event spills out &#8230; screen grabbing to illustrate as I go along. I dare so I could Skype a delegate and even go live myself once I&#8217;ve had a shave and put in my contact lenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jukes</title>
		<link>http://www.jisc.ac.uk/blog/conference/#comment-31</link>
		<dc:creator>Matt Jukes</dc:creator>
		<pubDate>Tue, 01 Mar 2011 13:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jisc.ac.uk/blog/?p=578#comment-31</guid>
		<description>Great post Grace..

I think if you do go down this route then a couple of things you really need to think about is how to integrate these &#039;off site&#039; participants into the activities on the day - taking questions from Twitter for plenaries etc - and also having a resource to communicate with the backchannel - not just monitor it.  This can need someone with a hide like a rhino and an ability to manage expectations but the benefits outweigh the issues (IMO)..</description>
		<content:encoded><![CDATA[<p>Great post Grace..</p>
<p>I think if you do go down this route then a couple of things you really need to think about is how to integrate these &#8216;off site&#8217; participants into the activities on the day &#8211; taking questions from Twitter for plenaries etc &#8211; and also having a resource to communicate with the backchannel &#8211; not just monitor it.  This can need someone with a hide like a rhino and an ability to manage expectations but the benefits outweigh the issues (IMO)..</p>
]]></content:encoded>
	</item>
</channel>
</rss>