2011-12 finances
Our finances for the 2011-12 academic year
Core expenditure
NB: These figures include core and additional activities funded by particular funding partners
Core budget income
JISC capital expenditure
Capital income
Core expenditure
Activity | Expenditure |
|---|---|
Advice and support services | £12,536,689 |
Content and delivery | £10,978,237 |
Content innovation programme | £1,309,696 |
Digital infrastructure innovation programme | £9,059,619 |
Innovation support centres | £1,723,669 |
Janet network | £34,470,553 |
Learning and teaching innovation programme | £3,564,053 |
Organistional support innovation programme | £3,247,448 |
Jisc transition programme | £59,519 |
EU funded projects | £242,958 |
Carry forward for future activities | £3,947,155 |
Total expenditure | £81,139,596 |
NB: These figures include core and additional activities funded by particular funding partners
Core budget income
Funding source | Income |
|---|---|
Total income | £81,139,596 |
HEFCE | £40,769,000 |
SFC HE | £5,475,000 |
HEFCW | £2,489,000 |
DELHE | £969,000 |
SFC FE | £2,997,553 |
WAG DfES | £1,677,000 |
DELFE | £604,000 |
BIS | £23,406,826 |
Research Councils | £1,870,000 |
Strategic Content Alliance partners | £40,000 |
Digging into Data partners | £319,013 |
EU projects | £523,204 |
JISC capital expenditure
Activity | Expenditure |
|---|---|
Total expenditure | £26,137,503 |
Janet - SuperJANET5 | £6,106,425 |
Regional network upgrade | £2,280,000 |
BIS network capital | £2,680,000 |
Service enhancements | £872,592 |
Research data management | £2,373,246 |
Shared repository services | £1,037,714 |
Online Content programme | £3,834,474 |
Online e-Learning programme | £3,960,773 |
Carry forward for future activities | £2,992,279 |
Capital income
Funder | Income |
|---|---|
Total income | £26,137,503 |
HEFCE | £21,766,503 |
SFC HE | £674,000 |
HEFCW | £281,000 |
DELHE | £112,000 |
SFC FE | £50,000 |
WAS DfES | £31,000 |
DELFE | £13,000 |
BIS | £3,210,000 |